| On-device intelligence |
| AI runs on your deviceyour mail is never sent to a server to be read | ✓ Yes — a real in-process LLM a real in-process LLM | ✗ No — cloud (Gemini 3) cloud (Gemini 3) | ✗ No — cloud (Copilot) cloud (Copilot) | ~ Partial — Scribe — web/desktop only Scribe — web/desktop only | ✗ No — no AI features no AI features |
| AI included in the priceno separate subscription to unlock it | ✓ Yes — one-time purchase one-time purchase | ~ Partial — summaries free · AI Inbox paid summaries free · AI Inbox paid | ✗ No — needs Copilot licence needs Copilot licence | ✗ No — paid Mail plans paid Mail plans | n/a |
| AI briefing & inbox triage | ✓ Yes — daily · weekly · catch-up daily · weekly · catch-up | ~ Partial — AI Inbox — AI Plus/Pro/Ultra AI Inbox — AI Plus/Pro/Ultra | ~ Partial — Copilot — paid Copilot — paid | ✗ No | ✗ No |
| Explains why something ranked first | ✓ Yes — derived from the ranking itself derived from the ranking itself | ✗ No | ✗ No | ✗ No | ✗ No |
| Ask your inbox, with citationsanswers link to the messages they came from | ✓ Yes — on-device, source per line on-device, source per line | ~ Partial — cloud, paid to query cloud, paid to query | ~ Partial — Copilot, cloud Copilot, cloud | ✗ No | ✗ No |
| Tracks what you promised to do | ✓ Yes — read from your own sent mail read from your own sent mail | ✗ No | ✗ No | ✗ No | ✗ No |
| Summarise, reply & rewrite | ✓ Yes — on-device, streams live on-device, streams live | ✓ Yes — cloud cloud | ✓ Yes — cloud, paid cloud, paid | ~ Partial — web/desktop only web/desktop only | ✗ No |
| Replies written in your own voice | ✓ Yes — learned from your sent mail learned from your sent mail | ~ Partial — cloud personalisation cloud personalisation | ~ Partial — cloud cloud | ✗ No | ✗ No |
| Search by meaning (semantic) | ✓ Yes — 100+ languages, on-device 100+ languages, on-device | ~ Partial — cloud cloud | ~ Partial — cloud cloud | ✗ No | ✗ No |
| Learns your habits without uploading them | ✓ Yes — stays encrypted on the phone stays encrypted on the phone | ✗ No — server-side profiling server-side profiling | ✗ No — server-side server-side | ✗ No | ✗ No |
| Getting through the day |
| Attachments as a searchable file drawer | ✓ Yes — all accounts, with actions all accounts, with actions | ~ Partial — has:attachment search has:attachment search | ~ Partial — Files tab Files tab | ✗ No | ✗ No |
| Checks your message before it sendsmissing attachment · wrong recipient | ✓ Yes — on-device, advisory on-device, advisory | ~ Partial — attachment reminder attachment reminder | ~ Partial — attachment reminder attachment reminder | ✗ No | ✗ No |
| Snooze until they replyreleased by the conversation moving, not a clock | ✓ Yes | ✗ No — timed snooze only timed snooze only | ✗ No — timed snooze only timed snooze only | ✗ No | ✗ No |
| On-device OCR & document scanning | ✓ Yes — no camera permission no camera permission | ~ Partial — via Drive / Lens via Drive / Lens | ~ Partial — via Lens via Lens | ✗ No | ✗ No |
| Handwriting input | ✓ Yes — recognised in-process recognised in-process | ✗ No | ✗ No | ✗ No | ✗ No |
| Actions queue when you are offline | ✓ Yes — and a failed send is surfaced and a failed send is surfaced | ✓ Yes | ✓ Yes | ✓ Yes | ~ Partial |
| Privacy |
| Zero telemetry, no tracking | ✓ Yes — no analytics SDK exists no analytics SDK exists | ✗ No | ✗ No | ~ Partial — privacy-first, some diagnostics privacy-first, some diagnostics | ✓ Yes — open source open source |
| No ads | ✓ Yes | ✗ No — free tier: Promotions/Social free tier: Promotions/Social | ✗ No — free tier free tier | ✓ Yes | ✓ Yes |
| Remote images blocked by default | ✓ Yes | ✗ No — proxied, not blocked proxied, not blocked | ~ Partial | ✓ Yes | ✓ Yes |
| Masked email aliases | ✓ Yes — SimpleLogin / addy.io SimpleLogin / addy.io | ✗ No | ✗ No | ✓ Yes — built in built in | ✗ No |
| Works with no Google services installed | ✓ Yes — AI included AI included | ✗ No | ✗ No | ~ Partial — F-Droid build F-Droid build | ✓ Yes |
| Real-time push without Googleno Firebase in the delivery path | ✓ Yes — IMAP IDLE · JMAP · UnifiedPush IMAP IDLE · JMAP · UnifiedPush | ✗ No | ✗ No | ~ Partial — UnifiedPush on F-Droid UnifiedPush on F-Droid | ~ Partial — polling / IDLE polling / IDLE |
| Security |
| Built-in end-to-end encryption | ✓ Yes — OpenPGP + S/MIME, in-app OpenPGP + S/MIME, in-app | ✗ No — S/MIME on Workspace only S/MIME on Workspace only | ~ Partial — S/MIME, enterprise S/MIME, enterprise | ✓ Yes — zero-access, Proton↔Proton zero-access, Proton↔Proton | ~ Partial — needs OpenKeychain app needs OpenKeychain app |
| Automatic public-key discovery (WKD) | ✓ Yes | ✗ No | ✗ No | ~ Partial — within Proton within Proton | ✗ No |
| Encrypted local database | ✓ Yes — SQLCipher AES-256 SQLCipher AES-256 | ✗ No | ✗ No | ✓ Yes | ✗ No |
| Certificate pinning + tampering alert | ✓ Yes — warns and stops on change warns and stops on change | ~ Partial | ~ Partial | ~ Partial | ✗ No |
| Encrypted DNS, fail-closed | ✓ Yes — DoH, resolver of your choice DoH, resolver of your choice | ✗ No — follows the OS follows the OS | ✗ No | ✗ No | ✗ No |
| Route everything through Tor | ✓ Yes — SOCKS5, incl. DNS SOCKS5, incl. DNS | ✗ No | ✗ No | ~ Partial — Onion site, not the app Onion site, not the app | ✗ No |
| On-device phishing & scam warnings | ✓ Yes — plus a compromised-contact check plus a compromised-contact check | ~ Partial — server-side filtering server-side filtering | ~ Partial — server-side server-side | ~ Partial | ✗ No |
| Reach & openness |
| Works with any providerIMAP · JMAP · POP3 | ✓ Yes — incl. modern JMAP incl. modern JMAP | ~ Partial — Gmail-first, IMAP via Gmailify Gmail-first, IMAP via Gmailify | ~ Partial — adds IMAP accounts adds IMAP accounts | ✗ No — Proton accounts only Proton accounts only | ✓ Yes — IMAP / POP3; JMAP planned IMAP / POP3; JMAP planned |
| Tablet & foldable two-pane layout | ✓ Yes — rail + list + detail rail + list + detail | ✓ Yes | ✓ Yes | ~ Partial | ~ Partial |
| Localised intelligence, not just UIclassification, dates and heuristics per language | ✓ Yes — 10 languages, RTL 10 languages, RTL | ~ Partial — AI: limited languages AI: limited languages | ~ Partial | UI only | UI only |
| Open source | ✗ No — source not published source not published | ✗ No | ✗ No | ✓ Yes | ✓ Yes |
| Calendar & wider ecosystem | ~ Partial — reads invitations; email-focused reads invitations; email-focused | ✓ Yes | ✓ Yes | ✓ Yes — separate apps separate apps | ~ Partial |
| Cost model | One-time purchase | Free · ad & data funded | Free / subscription | Subscription | Free · donations |